Cisco
Cisco Catalyst 3560-48PS
MPN: WS-C3560-48PS-SCATALYST 3560 48PORT POE 10/100 DISC PROD RPLCMNT PRT SEE NOTES
Specifications
| Authentication Method | Kerberos |
|---|---|
| Brand | Cisco |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Depth | 14.9 in |
| Device Type | Switch - 48 ports - L3 - managed |
| Dimensions (WxDxH) | 17.5 in x 14.9 in x 1.7 in |
| Enclosure Type | 1U |
| Features | Full duplex capability, layer 3 switching, layer 2 switching, auto-sensing per device, IP-routing, DHCP support, power over Ethernet (PoE), auto-negotiation, trunking, MPLS support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, manageable, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), Time Domain Reflectometry (TDR) |
| Flash Memory | 16 MB flash |
| GTIN | 00746320901138 |
| Height | 1.7 in |
| Humidity Range Operating | 10 - 85% |
| Installed Modules Qty (Max) | 0 (installed) / 4 (max) |
| Interfaces | 48 x 100Base-TX RJ-45 PoE 1 x console RJ-45 management 4 x SFP (mini-GBIC) |
| MAC Address Table Size | 12K entries |
| Manufacturer Warranty | Limited lifetime warranty |
| Max Altitude Operating | 9840 ft |
| Max Operating Temperature | 113 °F |
| Min Operating Temperature | 32 °F |
| MTBF | 173 |
| Part Number | WS-C3560G-48PS-S |
| Part Numbers | 102683 |
| Ports | 48 x 10/100 (PoE) + 4 x SFP |
| Power | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 530 Watt |
| Power Device | Internal power supply |
| Power Over Ethernet (PoE) | PoE |
| Pricing Type | Refurbished |
| Product Description | Cisco Catalyst 3560-48PS - switch - 48 ports - managed |
| RAM | 128 MB |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, SSH-2 |
| Routing Protocol | RIP-1, RIP-2, static IP routing, RIPng |
| Service & Support | Limited warranty - lifetime |
| Software Included | Cisco IOS IP Base |
| Status Indicators | Port status |
| Subtype | Fast Ethernet |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Weight | 13.23 lbs |
| Width | 17.5 in |
