Cisco
Cisco Catalyst 9300
MPN: C9300-48S-A=Cisco Catalyst 9300 - Network Advantage - switch - L3 - managed - 48 x Gigabit SFP - rack-mountable
Specifications
| Product Description | Cisco Catalyst 9300 - Network Advantage - switch - 48 ports - managed - rack-mountable |
|---|---|
| Manufacturer Warranty | Limited lifetime warranty |
| Features | DHCP support, trunking, Syslog support, full duplex mode, Stateful switchover (SSO), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Quality of Service (QoS), Non-Stop Routing (NSR), Remote Switch Port Analyzer (RSPAN), Management Information Base (MIB), Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF), Multicast Source Discovery Protocol (MSDP), 802.1x authentication, 16MB packet buffer, FTP client, MACsec support, 3 fans, Control plane protection (CoPP), Virtual Extensible LAN (VXLAN), Application Visibility and Control (AVC), Source-Specific Multicast (SSM), integrated Wireshark, VLAN Double Tagging (Q-in-Q), Ethernet over MPLS (EoMPLS), Hierarchical Virtual Private LAN Service (H-VPLS), Private VLAN, Layer 3 VPN (L3VPN) support, Encapsulated Remote SPAN (ERSPAN), Security Group Tag (SGT) caching, Security Group Access Control List (SGACL), IT Service Management (ITSM) integration, third-party IP Address Management (IPAM) integration |
| Dimensions (WxDxH) | 17.5 in x 19.2 in x 1.7 in |
| Weight | 17.33 lbs |
| Power | AC 100-240 V (50/60 Hz) |
| System Requirements | Cisco IOS Universal |
| Device Type | Switch - 48 ports - L3 - managed - stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Capacity | IPv4 routing table entries: 32000 ¦ IPv6 routing table entries: 16000 ¦ Flexible NetFlow entries: 64000 ¦ VLAN IDs: 4000 ¦ Switched virtual interfaces (SVIs): 2000 |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, SNMP 3, SNMP 2c, CLI, NETCONF, RESTCONF |
| Enclosure Type | Rack-mountable 1U |
| Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, IGMP, VRRP, PIM-SM, OSPFv3, PIM-SSM, MSDP, policy-based routing (PBR), RIPng |
| Power Redundancy | Optional |
| Performance | Switching capacity: 128 Gbps ¦ Stacking bandwidth: 480 Gbps ¦ Forwarding rate: 190.48 Mpps |
| MAC Address Table Size | 32000 entries |
| Ports | 48 x Gigabit SFP |
| Jumbo Frame Support | 9198 bytes |
| Subtype | Gigabit Ethernet |
