Jabra
Jabra BIZ 2400 II USB Mono CC
MPN: 2496-829-309Jabra BIZ 2400 II USB MONO CC - Headset - on-ear - convertible
Specifications
| Active Noise Canceling | Yes |
|---|---|
| Adjustable Headband | Yes |
| Audio Specifications | Frequency Response 60 - 1600 Hz |
| Brand | Jabra |
| Cable Details | Headset cable - Kevlar reinforced - 7.5 ft |
| Cable Length | 7.5 ft |
| Compliant Standards | G616 |
| Connectivity Technology | Wired |
| Connector Type | Headset (4 pin USB Type A) |
| Controls | Volume, mute button, answer/end, programmable button |
| Depth | 5.5 " |
| Diaphragm | 1.2" |
| Earpad Material | Leatherette |
| Features | PeakStop technology |
| First Seen On Google Shopping | June 2015 |
| Form Factor | Headset microphone |
| Frequency Response | 60 Hz - 1600 Hz |
| GTIN | 00706487015697 |
| Headphones Form Factor | On-ear - convertible |
| Height | 6.6" |
| In-Cord Volume Control | Yes |
| Included Accessories | Clothing clip |
| Max Input Power | 20 mW |
| Microphone | Boom |
| Microphone Active Noise Canceling | Yes |
| Part Numbers | 0070648701569 |
| Product Data Sheet / Brochure | http://cdn.cnetcontent.com/1f/8f/1f8f88e6-7130-4e44-b5ac-54ef2ac4cf66.pdf |
| Product Description | Jabra BIZ 2400 II USB Mono CC - headset |
| Product Type | Headset - wired - USB |
| Protection | Breath-resistant |
| Recommended Use | Portable electronics, computer - communication |
| Sound Output Mode | Mono |
| Type | Boom |
| User Manual | http://cdn.cnetcontent.com/a8/5d/a85d2b40-2f83-4cfa-a810-82a87817a2b1.pdf |
| Width | 1.1" |
