Hewlett Packard Enterprise
HPE Aruba AP-514 (US)
MPN: Q9H58AQ9H58A - Aruba AP-514 (US) Unified AP
Specifications
| Antenna | External |
|---|---|
| Antenna connector type | RP-SMA |
| Antenna Qty | 4 |
| Antenna type | External |
| Authentication Method | Secure Shell (SSH) |
| Beamforming Technology | Yes |
| Bluetooth Standard | Bluetooth 5 |
| Cables Included | 5.7 in |
| Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 |
| Color | Black |
| Compatible with | HP LaserJet Pro M304a |
| Compliant Standards | UL 2043 |
| Connectivity Technology | Wireless |
| Consumable Type | Toner cartridge |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Data Transfer Rate | 100 Gbps |
| Depth | 7.9 in |
| Designed For | HPE ProLiant DL20 Gen9 |
| Device Type | Wireless access point |
| Dimensions (WxDxH) | 7.9 in x 7.9 in x 1.8 in |
| Dimensions (WxDxH) / Weight | 25.39 oz |
| Directivity | Omni-directional |
| Enclosure Type | Rack-mountable 1U |
| Ethernet Technology | 2.5 Gigabit EthernetGigabit Ethernet |
| Features | MDI/MDI-X switch |
| Flash Memory | 512 MB |
| Form Factor | In-ceiling - indoor |
| Frequency Band | 2.4 GHz, 5 GHz |
| Height | 1.8 in |
| HP Sub-brand | LaserJet |
| Humidity Range Operating | 5 - 93% (non-condensing) |
| Included Qty | 1-pack |
| Interfaces | 1 x HPE Smart Rate - RJ-45 1 x 1000Base-T (PoE+) - RJ-45 1 x USB 2.0 - Type A 4 x antenna - RP-SMA 1 x serial / console - micro-USB |
| Is Discontinued By Manufacturer | No |
| Jumbo Frame Support | Yes |
| Limited Warranty | Lifetime |
| Line Coding Format | CCK |
| MAC Address Table Size | 128K entries |
| Management Port | Yes |
| Manufacturer Warranty | Limited lifetime warranty |
| Max Operating Temperature | 122 °F |
| Max Supported Qty | 2 |
| Maximum RAM Supported | 16 GB |
| MIMO Technology | Yes |
| Min Operating Temperature | 32 °F |
| MTBF | 560 |
| Number of connectors | 4 |
| Number of Network (RJ-45) Ports | 2 |
| Operating relative humidity (H-H) | 5 - 93% |
| Operating temperature (T-T) | 0 - 50 °C |
| OS Required | ArubaOS, InstantOS |
| Performance | Maximum data rate (2.4 GHz): 575 Mbps ¦ Maximum data rate (5 GHz): 4.8 Gbps ¦ Peak data rate: 5.4 Gbps |
| PoE PD Port | Yes |
| Ports | 48 x 1 Gigabit / 10 Gigabit SFP+ + 4 x 40 Gigabit QSFP+ |
| Power Consumption Operational | 20.8 Watt |
| Power Device | Internal power supply (not installed) - hot-plug |
| Power Over Ethernet (PoE) Supported | PoE |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Pricing Type | Factory integrated |
| Printing Technology | Laser |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Product Description | HPE Aruba AP-514 (US) - Campus - wireless access point |
| Product Dimensions | 7.9 x 7.9 x 1.8 inches |
| RAM | 2 GB SDRAM |
| RAM Memory Type | DDR4 |
| Remote Management Protocol | SNMP 1 |
| Routing Protocol | OSPF |
| Ruggedized Design | Indoor |
| Screen Size | 17.3 |
| Service & Support | Limited warranty - lifetime |
| Shipping Depth | 8.7 in |
| Shipping Height | 2.8 in |
| Shipping Weight | 2.23 lbs |
| Shipping Width | 9.1 in |
| Spread Spectrum Method | OFDM |
| Status Indicators | System |
| Storage relative humidity (H-H) | 5 - 93% |
| Storage temperature (T-T) | -40 - 70 °C |
| Subtype | 10 Gigabit Ethernet |
| USB | Yes |
| USB connector type | USB Type-A |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Weight | 28.57 oz |
| Weight (Approximate) | 1.79 lb |
| Width | 7.9 in |
| Wireless LAN Standard | 802.11ax |
| Wireless Technology | Bluetooth |
| Wireless Transmission Speed | 5.40 Gbit/s |
| Yield | Up to 3000 pages ISO/IEC 19752 |
