Hewlett Packard Enterprise
HPE Aruba AP-514 (US)
MPN: Q9H58AHPE Aruba AP-514 (US) - Campus - wireless access point - Wi-Fi - Dual Band - in-ceiling
Specifications
| Product Description | HPE Aruba AP-514 (US) - Campus - wireless access point |
|---|---|
| Form Factor | In-ceiling - indoor |
| Manufacturer Warranty | Limited lifetime warranty |
| Dimensions (WxDxH) | 7.9 in x 7.9 in x 1.8 in |
| Weight | 28.57 oz |
| OS Required | ArubaOS, InstantOS |
| Device Type | Wireless access point |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum data rate (2.4 GHz): 575 Mbps ¦ Maximum data rate (5 GHz): 4.8 Gbps ¦ Peak data rate: 5.4 Gbps |
| Power Over Ethernet (PoE) Supported | PoE |
